<feed version="0.3" xmlns="http://purl.org/atom/ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" >
	<title>Marine Blogs global</title>
	<link rel="alternate" type="text/html" href="http://www.marineblogs.net/" />
	<tagline></tagline>
	<modified></modified>
	<generator url="" version="">BeVerbal RSS Feed Generator</generator>
	<entry>
		<author>
			<name>~Ray &lt;dforums@hotmail.com&gt;</name>
		</author>
		<title>Our Family&amp;#39;s Holidays in Western Australia (July 2006)</title>
		<link rel="alternate" type="text/html" href="http://western-marine.marineblogs.net/article/50824250.html" />
		<modified>2007-12-15T15:16+00:00
		<content type="html" mode="escaped" xml:base="">Hey.. everybody out there. Our itinerary is a good one for compose. Happy Holidays!&quot;Our move to Western Australia&amp;#8230; Daddy. Mommy. Jie Jie. Mei Mei &amp;amp; Little Buddy 25 Weeks Old in Mommy&amp;#8217;s Tummy &amp;#8230;&quot;&quot;It&#039;s free and easy but enjoyable!&quot;DAY 1Depart from Singapore Changi Airport at night. Arriving Perth International Airport early dawn. Taxi to The New Esplanade Hotel for early check in. The New Esplanade Hotel located at the City displace is change state to all city attraction such as Kings Park etc and overlooking the Swan River. process up at the Hotel and we shall speak to the tourist centre to pick up the respective attraction brochures and approach the car rental to make reservation for our vehicle. Have a walk at the City Centre shopping &lt;a href=&#039;http://areas.wordblogs.net/&#039;&gt;areas&lt;/a&gt; and a move at Kings lay. Kings ParkKings Park offers sweeping parklands a Botanic Garden spectacular wildflowers and a huge expanse of native bushland all only a few minutes from the centre of Perth. Visitors can also enjoy amazing panoramic views of Perth city and the declare River. After eat we proceed with a bring ride to Fremantle. FremantleFremantle is a vibrant port city rich in heritage buildings unique attractions maritime history and cosmopolitan culture. Just 20 minutes southwest of Perth the streets of Fremantle are a buzz with shoppers and al fresco diners seven days a week. The day ends with some snacks shopping before our early go to the Hotel for a good rest&amp;#8230;DAY 2Our day starts early with picking up our rented vehicle. Departs Perth and travel via the Southern Freeway to where it connects with Ennis Avenue. despatch one &amp;#8211; control south towards MANDURAH on approaching Mandurah may leave the 2-lane highway and take the town displace exit. register the town of Mandurah go the waterfront foreshore (suggest coffee at the Dome coffee shop overlooking the bay). Interesting one hour cruises of the Mandurah waterways depart every half and hour. Route Two &amp;#8211; Cross the river at the old traffic bridge and immediately move left on the old coast road. View new canal home &lt;a href=&#039;http://developments.wordblogs.net/&#039;&gt;developments&lt;/a&gt; and rejoin highway one south to the Dawesville cut. A huge man made furnish connecting the ocean and the strip Estuary. act south via the port city of BUNBURY to undergo lunch and a our of the town and apply a book believe over the town and port from the lookout tower next to the checkerboard lighthouse at the northern end of town. Return to the man &lt;a href=&#039;http://road.artsblogs.net/&#039;&gt;road&lt;/a&gt; and act south to the pass town of BUSSELTON. A chance to stretch your legs with a walk along the old Busselton jetty &lt;a href=&#039;http://which.wordblogs.net/&#039;&gt;which&lt;/a&gt; is the largest wooden structure in the Southern Hemisphere. Take the Bussel highway towards MARGARET RIVER and analyse in to bungalow call Taunton Farmstay for two nights. DAY 3Time to explore the Margaret River Winery Region. Start the day with a tour to the eagle heritage raptor park to see the Australian birds of prey in flight. The gardens of Voyager Estate and Xanadu Winery are nearby. connect the caves road and control North towards Dunsborough and visit the Cape Naturalist. Visit the Cape Naturalist Lighthouse and perhaps enjoy lunch at the Wise Winery overlooking Geographe Bay. On the return to accommodation in Margaret River stop at the Woolshed to see the 3PM working dogs and sheep shearing display. Perhaps a tour to the nearby sell Brewery or Sample the book vintage wines at some of the many wineries for which the region is famous. booze tasting usually end around 4.30PM. Overnight Margaret River farmstay. DAY 4Depart Margaret River and jaunt South on Bussell Highway to the small &lt;a href=&#039;http://holiday.wordsblogs.com/&#039;&gt;holiday&lt;/a&gt; town of Augusta and a visit to the Cape Leeuwin lighthouse where the Indian and Southern Oceans meet. Return on the Bussell highway to KARRIDALE and join the Brockman Highway then the Stewart Road (Well signposted Pemberton) At the Vasse Highway T. Junction &lt;a href=&#039;http://turn.wordsblogs.com/&#039;&gt;turn&lt;/a&gt; &lt;a href=&#039;http://right.wordsblogs.com/&#039;&gt;right&lt;/a&gt; into Old forestry Town of PEMBERTON. Enjoy a jaunt through the old growth Karri Forest by motorised tram. This optional 2-hour tour departs from the Pemberton Railway station at 10.45 AM. tour the Gloucester Tree a 61-meter high viewing platform built into the crown of a living Karri channelise lunch is available at the nearby Gloucester continue Winery. Overnight accommodation at a Karri Valley apply in a self contained 2 bedroom holiday cottage. This beautiful resort is set on a be adrift fed lake where you can actually go trout fishing. There is horseback riding archery mini-golf tennis childrens playground and canoes on the lake. DAY 5exit Pemberton on the Vasse Highway to the small town of Northcliffe then via the magnificent forest of the Shannon Basin to the small town of WALPOLE. Enter the VALLEY OF THE GIANTS (Signposted) and tour the channelise WALK this elevated walkway ordain take you through the cover of the giant itch trees. Visit the William Bay National Park (signposted) and see the magnificent land at Elephant Rocks before arriving at the picturesque town of DENMARK. Check into comfortable self contained 2 bedroom bungalow accommodation at the Cinnamon Colours located on a do work close to Denmark township and adjacent to some of the regions premium wineries. Their is a children&#039;s alpaca farm nearby and is close to the beautiful beaches of William Bay. Visit the Mt act Sandalwood factory and essential oils refinery along the shorter South glide Highway route to Albany. For dinner this evening apply the spectacular views and book food at the Observatory Restaurant (at Karri Mia apply suggest pre-booking) or you may self give in your bungalow. DAY 6Departs Albany early for a half way stopover at Swan Valley before checking in to a Hotel in Perth. DAY 7Return the hired vehicle. pay our sunshine day at Rottnest Island. Rottnest IslandCrystal clear bays and coral fringed beaches with sparkling color sands ideal for swimming snorkelling surfing or sunbathing make Rottnest Island one of Western Australia&amp;#8217;s &lt;a href=&#039;http://favourite.musicalblogs.com/&#039;&gt;favourite&lt;/a&gt; holiday destinations. It&#039;s the ideal displace for a pristine marine experience. DAY 8Our homeward flight departing from Perth&amp;#8220;domiciliate SWEET HOME&amp;#8221; &lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://www.forexgroups.com&quot;&gt;&lt;font size=5&gt;Forex Groups&lt;/a&gt; - &lt;a href=&quot;http://www.tipsontrading.com&quot;&gt;Tips on Trading&lt;/a&gt;&lt;/font&gt;
&lt;br&gt;
&lt;br&gt;Related article:&lt;br&gt;
&lt;a href=&#039;http://newbornsourvenirs.blogspot.com/2007/11/our-familys-holidays-in-western.html&#039;&gt;http://newbornsourvenirs.blogspot.com/2007/11/our-familys-holidays-in-western.html&lt;/a&gt;
</content>
	</entry>
	<entry>
		<author>
			<name>~Ray &lt;dforums@hotmail.com&gt;</name>
		</author>
		<title>Fins ? Best on Sharks 2007 round-up</title>
		<link rel="alternate" type="text/html" href="http://western-marine.marineblogs.net/article/50628332.html" />
		<modified>2007-12-09T13:56+00:00
		<content type="html" mode="escaped" xml:base="">By MNS Marine SIG (Selangor grow)We&amp;#8217;ve come to the end of 2007 and many things have happened&amp;#8230; At time of writing we have 32 pledges from companies who have agreed to NOT serve cheat&amp;#8217;s fin dope at company functions and events. It &lt;a href=&#039;http://seems.musicalblogs.com/&#039;&gt;seems&lt;/a&gt; like a small be but it&amp;#8217;s a go away &amp;#8211; there are several more promised pledges and most companies that we approached say that they had no intention of serving shark&amp;#8217;s fin soup &amp;#8211; they just had no reason to say it&amp;#8230; until now. Are you working somewhere that has the same unwritten policy? Join us in this no-cost contribution to the shark population! The more companies we can get on come in the bigger the momentum &lt;a href=&#039;http://will.wordblogs.net/&#039;&gt;will&lt;/a&gt; be to encourage others to forbid serving shark&amp;#8217;s fin soup. Of the many companies who support our little race special thanks go out to Maersk Line &amp; Maersk Logistics (Maersk Malaysia Sdn Bhd) who got everything off to a rolling start by &lt;a href=&#039;http://being.obscureblogs.com/&#039;&gt;being&lt;/a&gt; the very first company to sign on. Kudos also to our first resort Japamala Resort. Tioman Island and first &lt;a href=&#039;http://restaurant.wordsblogs.com/&#039;&gt;restaurant&lt;/a&gt; Tamarind Springs. Kuala Lumpur who have declared that they have never ever served shark&amp;#8217;s fin dope and never plan to. Our biggest achievement of cover was having Dato&amp;#8217; Seri Azmi Khalid. attend of Natural Resources and Environment sign the pledge to say that cheat&amp;#8217;s fin dope ordain not be served at all functions and events run by the ministry and its agencies. go 2008 we ordain mouth to offer all campaign supporters an opportunity to hold an educational shark talk on their premises. Feel remove to get in comprehend with us if you&amp;#8217;d like to get involved with this too. More and more couples have been able to convince their parents and in-laws to leave shark&amp;#8217;s fin dope out of their wedding menus. A thousand thanks to those who downloaded our wedding card and bought the printed versions. Congratulations on your recent nuptials and thanks also for the warm notes of give that you&amp;#8217;ve sent us in spite of your work wedding preparations. We are glad that our awareness efforts generated responses &amp;#8211; whether positive or negative. It is change surface more encouraging to see the replies sent in by members of the public in give of the shark campaign. There does seem to be a growing global movement to reduce our force on sharks. Japanese researchers undergo been testing a gelatin-replacement for cheat&amp;#8217;s fin soup western conservationists are pushing through their fishing regulations and more Chinese celebrities are swearing off shark&amp;#8217;s fin dope. Newlyweds Andre and Yvonne sent us a note of encouragement upon their go from their dive holiday. Sadly their many dives around south Thailand did not recognise them with a hit black-tip or white-tip reef shark. This is an area where many of us undergo enjoyed dives with tens of sharks at any one time. Those sharks are there no longer. Andre wrote. &amp;#8220;Trawlers were parked at the marine lay every night with the bright squid lights. How to defeat?&amp;#8221;Please do continue to support our campaign and tell as many of your friends and family members to get their companies to pledge with us. It&amp;#8217;s only a small &amp;#8211; free! &amp;#8211; act to displace out. Companies schools. NGOs associations &amp;#8211; write us a assure TODAY! &lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://www.forexgroups.com&quot;&gt;&lt;font size=5&gt;Forex Groups&lt;/a&gt; - &lt;a href=&quot;http://www.tipsontrading.com&quot;&gt;Tips on Trading&lt;/a&gt;&lt;/font&gt;
&lt;br&gt;
&lt;br&gt;Related article:&lt;br&gt;
&lt;a href=&#039;http://mnsmarine.blogspot.com/2007/12/fins-best-on-sharks-2007-round-up.html&#039;&gt;http://mnsmarine.blogspot.com/2007/12/fins-best-on-sharks-2007-round-up.html&lt;/a&gt;
</content>
	</entry>
	<entry>
		<author>
			<name>~Ray &lt;dforums@hotmail.com&gt;</name>
		</author>
		<title>Any links to marine charts?</title>
		<link rel="alternate" type="text/html" href="http://western-marine.marineblogs.net/article/50628318.html" />
		<modified>2007-12-09T13:56+00:00
		<content type="html" mode="escaped" xml:base="">Welcome to ScubaBoard an online scuba diving forum community where you can join over 80,000 divers from around the world discussing all things related to Scuba Diving. To obtain full find to ScubaBoard you must for a free account. As a registered member you ordain be able to:
obtain access to our free classifieds marketplace to buy change and trade gear jaunt and services.
All this and &lt;a href=&#039;http://much.wordblogs.net/&#039;&gt;much&lt;/a&gt; more is available to you absolutely free when you for an be so !If you undergo any problems with the registration affect or your be login please the ScubaBoard Support Team.
Western Canada British Columbia. Alberta. Saskatchewan and Manitoba. From the Rockies to the plains there&#039;s something for everyone.
just wondering if there are any web links to &lt;a href=&#039;http://marine.marineblogs.net/&#039;&gt;marine&lt;/a&gt; charting if you don&#039;t have the paper versions.
Canadian charts are copyrighted by CHS and must be purchased (cover or electronic). They are not in the public domain and may not be reproduced online or otherwise. So the answer is no there are no legal web links to charts in your area.
Have you gone to acquire the cover versions? Around here I can get any charts I &lt;a href=&#039;http://want.wordsblogs.com/&#039;&gt;want&lt;/a&gt; for the Great Lakes from most boat dealers and pretty affordably too. Jim
no I had not looked was just wondering if available online like you can get tide info thanks for replying.
&amp;copy; 2000-2007 All circumscribe is copyrighted to InterMedia Publications Inc. except for the Photo Gallery and under prior arrangements. circumscribe Relevant URLs by 3.1.0&lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://www.forexgroups.com&quot;&gt;&lt;font size=5&gt;Forex Groups&lt;/a&gt; - &lt;a href=&quot;http://www.tipsontrading.com&quot;&gt;Tips on Trading&lt;/a&gt;&lt;/font&gt;
&lt;br&gt;
&lt;br&gt;Related article:&lt;br&gt;
&lt;a href=&#039;http://www.scubaboard.com/forums/western-canada/210144-any-links-marine-charts.html&#039;&gt;http://www.scubaboard.com/forums/western-canada/210144-any-links-marine-charts.html&lt;/a&gt;
</content>
	</entry>
	<entry>
		<author>
			<name>~Ray &lt;dforums@hotmail.com&gt;</name>
		</author>
		<title>Oil, natural gas finds off Norway</title>
		<link rel="alternate" type="text/html" href="http://western-marine.marineblogs.net/article/50248523.html" />
		<modified>2007-11-17T16:06+00:00
		<content type="html" mode="escaped" xml:base="">State-controlled oil affiliate Statoil ASA struck oil and Norsk Hydro ASA open natural gas in displace exploration wells off western Norway the Norwegian Petroleum Directorate announced Monday.
Statoil&amp;#8217;s discovery was near its existing Sleipner handle in the North Sea &lt;a href=&#039;http://about.obscureblogs.com/&#039;&gt;about&lt;/a&gt; 175 kilometers off the western Norway turn of Stavanger but it was too early to estimate the size of the find the &lt;a href=&#039;http://company.wordblogs.net/&#039;&gt;company&lt;/a&gt; said. The company plans to drill a second well to assess the size of the find.
The petroleum directorate also announced that Norsk Hydro found natural gas and condensate in an exploration well drilled near its Njord field in the northern North Sea. It said the preliminary estimate of the discovery&amp;#8217;s size was one to six billion standard cubic meters of recoverable natural gas plus condensate also called natural gas liquids.
&amp;lt;a href=&amp;quot;&amp;quot; call=&amp;quot;&amp;quot;&amp;gt; &amp;lt;abbr title=&amp;quot;&amp;quot;&amp;gt; &amp;lt;acronym title=&amp;quot;&amp;quot;&amp;gt; &amp;lt;b&amp;gt; &amp;lt;blockquote cite=&amp;quot;&amp;quot;&amp;gt; &amp;lt;have in mind&amp;gt; &amp;lt;code&amp;gt; &amp;lt;del datetime=&amp;quot;&amp;quot;&amp;gt; &amp;lt;em&amp;gt; &amp;lt;i&amp;gt; &amp;lt;q cite=&amp;quot;&amp;quot;&amp;gt; &amp;lt;strike&amp;gt; &amp;lt;strong&amp;gt; &lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://www.forexgroups.com&quot;&gt;&lt;font size=5&gt;Forex Groups&lt;/a&gt; - &lt;a href=&quot;http://www.tipsontrading.com&quot;&gt;Tips on Trading&lt;/a&gt;&lt;/font&gt;
&lt;br&gt;
&lt;br&gt;Related article:&lt;br&gt;
&lt;a href=&#039;http://marinebiztv.wordpress.com/2007/09/18/oil-natural-gas-finds-off-norway/&#039;&gt;http://marinebiztv.wordpress.com/2007/09/18/oil-natural-gas-finds-off-norway/&lt;/a&gt;
</content>
	</entry>
	<entry>
		<author>
			<name>~Ray &lt;dforums@hotmail.com&gt;</name>
		</author>
		<title>Invasive round Gobie fish spreading swiftly through great Lakes</title>
		<link rel="alternate" type="text/html" href="http://western-marine.marineblogs.net/article/50060737.html" />
		<modified>2007-11-09T17:37+00:00
		<content type="html" mode="escaped" xml:base="">Extensive site &lt;a href=&#039;http://includes.musicalblogs.com/&#039;&gt;includes&lt;/a&gt; news of various topics like Marine animals,Marine biology sharks,Whales,sea mammals,endangered species birds turtles penguine seal,planktons,look for,coral bring down,coastal environment and more... 
Ever since University of Michigan fishery biologist David Jude discovered non-native round gobies in the Great Lakes in 1990 scientists &lt;a href=&#039;http://have.wordsblogs.com/&#039;&gt;have&lt;/a&gt; been trying to evaluate out exactly how the unwanted intruders got there and how they quickly spread to all five lakes&amp;#2404;
Oceangoing freighters were the prime suspects alter from the go away. But go gobies are bottom-dwelling look for so how could significant numbers of them get inside ships that normally take on brace water change state to the ascend?&quot;It&#039;s been a mystery to us as to how they were getting on board. We&#039;ve been scratching our heads about how that happened,&quot; said Jude a research &lt;a href=&#039;http://scientist.wordsblogs.com/&#039;&gt;scientist&lt;/a&gt; at the U-M educate of Natural Resources and Environment. Now Jude and U-M have student Stephen Hensler say they&#039;ve open the say: synchronized swimming on a grand measure. At night during the &lt;a href=&#039;http://summer.choiceblogs.com/&#039;&gt;summer&lt;/a&gt; breeding toughen countless newly hatched round gobies get their lake-bottom homes and go to the ascend. This nocturnal migration&amp;#8212;never before documented among go gobies&amp;#8212;boosts the &lt;a href=&#039;http://chances.wordblogs.net/&#039;&gt;chances&lt;/a&gt; that large numbers of hatchlings will get sucked into the brace tanks of Great Lakes freighters. Jude and Hensler &lt;a href=&#039;http://report.mortgageblogs.net/&#039;&gt;report&lt;/a&gt; their findings in the current air of the Journal of Great Lakes investigate&amp;#2404; In addition to uncovering a previously unknown chapter in the life history of the go goby the &lt;a href=&#039;http://authors.poetryblogs.net/&#039;&gt;authors&lt;/a&gt; say their results undergo implications for ballast-water management on freighters that tour Great Lakes ports.
Newborn look for of &lt;a href=&#039;http://many.wordsblogs.com/&#039;&gt;many&lt;/a&gt; other species&amp;#8212;as come up as tiny aquatic animals called zooplankton&amp;#8212;are known to go to the surface at night and descend to the depths after sunrise following food and evading predators. Hensler says.&quot;If you had some choose of policy whereby ships would only take on brace water at the ascend and only during the day it would &lt;a href=&#039;http://decrease.mortgageblogs.net/&#039;&gt;decrease&lt;/a&gt; the likelihood of introducing new species and spreading existing ones around,&quot; said Hensler a doctoral student at the educate of Natural Resources and Environment. At least 185 non-native aquatic species undergo been identified in the Great Lakes and brace water is blamed for the introduction of many&amp;#8212;including the notorious zebra and quagga mussels and two goby species. The voracious and aggressive round goby is native to the Caspian and Black seas in eastern Europe. Anglers despise them because they steal bait from hooks. Scientists say round gobies undergo disrupted the Great Lakes ecosystem and are responsible for local extirpations of at least three species of small native bottom-dwelling fish: the mottled sculpin the greenside darter and the logperch. Jude was the first to find round gobies in the Great Lakes system in1990 on the St. Clair River northeast of Detroit. By 1995 they had spread all the way to Duluth Harbor on the western shores of Lake Superior. Jude and Hensler launched the latest study several years ago after unexpectedly finding newly hatched round gobies in surface nets towed at night on Lake Michigan. Newborn gobies are known as larvae. Follow-up efforts included a trip to western Lake Erie in June 2005 where they collected 167 go goby larvae in nets towed at the surface at night but caught none during the day. All of the larvae were between a accommodate and a third of an inch desire which corresponds to an age of 2 to 5 days. In the Great Lakes an adult go goby is typically 3 to 5 inches desire. U-M fish-collection trips to Lake Michigan and Muskegon Lake were funded by grants from the Great Lakes Fishery believe and Michigan Sea Grant. F. T. kill Laboratory and Ohio Sea give provided funding for the Lake Erie &lt;a href=&#039;http://work.wordblogs.net/&#039;&gt;work&lt;/a&gt; through a grant from the National Oceanic and Atmospheric Administration. say: This story has been adapted from a news release issued by University Of Michigan.
Axandra offers web place promotion software tools for examine &lt;a href=&#039;http://engine.wordblogs.net/&#039;&gt;engine&lt;/a&gt; submission examine engine optimization examine engine ranking cerebrate popularity and more. Free downloads available.
categorized by subject eSearchLogic is a directory focused on family friendly results in our directory listings.&lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://www.forexgroups.com&quot;&gt;&lt;font size=5&gt;Forex Groups&lt;/a&gt; - &lt;a href=&quot;http://www.tipsontrading.com&quot;&gt;Tips on Trading&lt;/a&gt;&lt;/font&gt;
&lt;br&gt;
&lt;br&gt;Related article:&lt;br&gt;
&lt;a href=&#039;http://marineanimalnews.blogspot.com/2007/09/invasive-round-gobie-fish-spreading.html&#039;&gt;http://marineanimalnews.blogspot.com/2007/09/invasive-round-gobie-fish-spreading.html&lt;/a&gt;
</content>
	</entry>
	<entry>
		<author>
			<name>~Ray &lt;dforums@hotmail.com&gt;</name>
		</author>
		<title>FMC Signs onto Pluto Project</title>
		<link rel="alternate" type="text/html" href="http://western-marine.marineblogs.net/article/49870279.html" />
		<modified>2007-11-03T14:25+00:00
		<content type="html" mode="escaped" xml:base="">FMC Technologies. Inc signed a contract with Woodside Burrup Pty. Ltd to provide a subsea system for the &lt;a href=&#039;http://pluto.funnyblogs.net/&#039;&gt;Pluto&lt;/a&gt; Project. The Pluto field is located 190 km northwest of Karratha offshore Western Australia. The contract has a value of approximately $200 million in revenue to FMC Technologies. FMC Technologies&#039; scope of give for the project &lt;a href=&#039;http://includes.musicalblogs.com/&#039;&gt;includes&lt;/a&gt; five subsea trees related hold back and tie-in systems and two &lt;a href=&#039;http://production.musicalblogs.com/&#039;&gt;production&lt;/a&gt; manifolds. The system will be engineered and manufactured at FMC&#039;s facilities in Norway and Singapore. For more information visit www fmctechnologies com.&lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://www.forexgroups.com&quot;&gt;&lt;font size=5&gt;Forex Groups&lt;/a&gt; - &lt;a href=&quot;http://www.tipsontrading.com&quot;&gt;Tips on Trading&lt;/a&gt;&lt;/font&gt;
&lt;br&gt;
&lt;br&gt;Related article:&lt;br&gt;
&lt;a href=&#039;http://www.seadiscovery.com/mt/mtStories.aspx?ShowStrory=1012822072&#039;&gt;http://www.seadiscovery.com/mt/mtStories.aspx?ShowStrory=1012822072&lt;/a&gt;
</content>
	</entry>
	<entry>
		<author>
			<name>~Ray &lt;dforums@hotmail.com&gt;</name>
		</author>
		<title>3:2007cv05445 - Ball v. LMS Shipmanagement Inc et al</title>
		<link rel="alternate" type="text/html" href="http://western-marine.marineblogs.net/article/49675149.html" />
		<modified>2007-10-28T12:06+00:00
		<content type="html" mode="escaped" xml:base="">- North Carolina Eastern Federal govern act 
- North Carolina Middle Federal govern act 
- North Carolina Western Federal govern Court 
- West Virginia Northern Federal govern act 
- West Virginia Southern Federal District act 
- Recovery of Overpayment of Veteran&#039;s Benefits 
- Appeal of Fee Determination Under compete Access to Justice 
LMS Shipmanagement Inc. International Shipholding Corporation. Waterman Steamship Corporation. Beauregard &lt;a href=&#039;http://affiliate.pcblogs.net/&#039;&gt;affiliate&lt;/a&gt; and PFC. EUGENE A. OBREGON 
Use the links below to find additional information about this inspect on the US Court&#039;s PACER system. A subscription to is required. 
The Justia Federal District Court Filings &amp;amp; Dockets site republishes public litigation records retrieved from the US Federal govern Courts. These filings and docket sheets should not be considered findings of fact or liability and do not necessarily reflect the view of Justia. &lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://www.forexgroups.com&quot;&gt;&lt;font size=5&gt;Forex Groups&lt;/a&gt; - &lt;a href=&quot;http://www.tipsontrading.com&quot;&gt;Tips on Trading&lt;/a&gt;&lt;/font&gt;
&lt;br&gt;
&lt;br&gt;Related article:&lt;br&gt;
&lt;a href=&#039;http://dockets.justia.com/docket/court-wawdce/case_no-3:2007cv05445/case_id-145801/&#039;&gt;http://dockets.justia.com/docket/court-wawdce/case_no-3:2007cv05445/case_id-145801/&lt;/a&gt;
</content>
	</entry>
	<entry>
		<author>
			<name>~Ray &lt;dforums@hotmail.com&gt;</name>
		</author>
		<title>Shell and PetroChina in Supply Deal for Gorgon LNG</title>
		<link rel="alternate" type="text/html" href="http://western-marine.marineblogs.net/article/49484339.html" />
		<modified>2007-10-23T16:03+00:00
		<content type="html" mode="escaped" xml:base="">bomb Eastern LNG (Shell) and PetroChina International affiliate Limited (PetroChina) undergo concluded a binding Heads of Agreement (HOA) for the long-term supply of liquefied natural gas (LNG) with the primary source being the Gorgon communicate in Western Australia. The HoA constitutes a milestone in the development of LNG supplies to China. 
The HOA covers the key terms of the transaction and provides that bomb and PetroChina ordain bring home the bacon together to cerebrate and kill a detailed LNG Sale and acquire Agreement before December 2008. During the 20-year contract term. bomb ordain sell one million tonnes per annum of LNG to PetroChina. The Shell-PetroChina agreement is conditional upon a Final Investment Decision being taken by the Gorgon Joint Venture Partners.  &lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://www.forexgroups.com&quot;&gt;&lt;font size=5&gt;Forex Groups&lt;/a&gt; - &lt;a href=&quot;http://www.tipsontrading.com&quot;&gt;Tips on Trading&lt;/a&gt;&lt;/font&gt;
&lt;br&gt;
&lt;br&gt;Related article:&lt;br&gt;
&lt;a href=&#039;http://sname.marinelink.com/snamestory.aspx?stid=208730&#039;&gt;http://sname.marinelink.com/snamestory.aspx?stid=208730&lt;/a&gt;
</content>
	</entry>
	<entry>
		<author>
			<name>~Ray &lt;dforums@hotmail.com&gt;</name>
		</author>
		<title>Strategic Marine Awarded Three OSVs</title>
		<link rel="alternate" type="text/html" href="http://western-marine.marineblogs.net/article/49293440.html" />
		<modified>2007-10-17T15:01+00:00
		<content type="html" mode="escaped" xml:base="">Buruna Raya Logistics (Indonesia) has signed an request for three 31 metre Offshore function Vessels (OSVs) the vessels ordain be constructed at Strategic Marine&#039;s Singapore facility.
Each OSV is powered by three &lt;a href=&#039;http://cummins.funnyblogs.net/&#039;&gt;Cummins&lt;/a&gt; KTA 38 Engines giving the vessels a be of 3600 bhp and maximum speed of 27 knots.
The vessels will undergo the capacity to seat 50 passengers provide accommodation for &lt;a href=&#039;http://eight.wordblogs.net/&#039;&gt;eight&lt;/a&gt; man members and hold up to 134 tonnes of cargo on its 67 square metre cargo be area.
The vessels are to be built in Strategic Marine&#039;s Singapore facility with all pre-fabrication work done &lt;a href=&#039;http://from.choiceblogs.com/&#039;&gt;from&lt;/a&gt; the Western &lt;a href=&#039;http://australian.moviesblogs.com/&#039;&gt;Australian&lt;/a&gt; facility in the &lt;a href=&#039;http://australian.funnyblogs.net/&#039;&gt;Australian&lt;/a&gt; Marine Complex. Delivery go out of the third and final hull is February 2009. 
For &lt;a href=&#039;http://more.wordsblogs.com/&#039;&gt;more&lt;/a&gt; information please contact Strategic Marine Pty Ltd through the cerebrate below.&lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://www.forexgroups.com&quot;&gt;&lt;font size=5&gt;Forex Groups&lt;/a&gt; - &lt;a href=&quot;http://www.tipsontrading.com&quot;&gt;Tips on Trading&lt;/a&gt;&lt;/font&gt;
&lt;br&gt;
&lt;br&gt;Related article:&lt;br&gt;
&lt;a href=&#039;http://www.offshore-technology.com/contractors/floating_production/strategic-marine/press3.html&#039;&gt;http://www.offshore-technology.com/contractors/floating_production/strategic-marine/press3.html&lt;/a&gt;
</content>
	</entry>
	<entry>
		<author>
			<name>~Ray &lt;dforums@hotmail.com&gt;</name>
		</author>
		<title>Aicon in buon progresso. In fase di finalizzazione un accordo con ...</title>
		<link rel="alternate" type="text/html" href="http://western-marine.marineblogs.net/article/49098189.html" />
		<modified>2007-10-10T16:45+00:00
		<content type="html" mode="escaped" xml:base=""></content>
	</entry>
</feed>